HARGA SPARE PART HONDA BLADE
Harga Spare Part
Honda Blade
| Nomor Suku Cadang | Nama Suku Cadang | Harga (Rp) |
| 02510-000-220 | LIQUID GASKET | 24,000 |
| 06141-KWB-505 | CAM CHAIN KIT | 45,000 |
| 061A1-KWB-003 | GASKET KIT A | 152,000 |
| 061B1-KWB-003 | GASKET KIT B | 31,000 |
| 06381-KWB-920 | ROD, KIT CONNECTING | 165,000 |
| 06401-KWB-900 | DRIVE CHAIN KIT | 134,000 |
| 06430-KWN-900 | SHOE SET,BRAKE | 143,000 |
| 06451-961-405 | SEAL SET PISTON | 24,000 |
| 06455-KWB-601 | PAD SET FR | 39,000 |
| 06455-KWN-931 | PAD SET,FR | 173,000 |
| 08000-KWB-BLU | Paket Blade Blue | 598,000 |
| 08000-KWB-RED | Paket Blade Red | 598,000 |
| 08000-KWB-SLV | Paket Blade Silver | 598,000 |
| 08232M99K8JN9 | MPX1 10W30 SJMA 0,8L | 31,500 |
| 08232M99K8JZ9 | MPX1 10W30 SJMA 0.8L FED | 31,500 |
| 08233M99K1JN9 | SPX1 10W30 SJMA 1L | 43,500 |
| 08233M99K8JN9 | SPX1 10W30 SJMA 0.8L | 37,000 |
| 08234M99K0JN9 | SPX1 10W30 SJMA 0,8L REP | 37,000 |
| 08234M99K1JN9 | SPX1 10W30 SJMA 1L REP | 43,500 |
| 08F71-KWB-710E | MAIN PIPE CVR GAR R/BLUE | 85,000 |
| 08F71-KWB-710F | MAIN PIPE CVR GAR L/BLUE | 85,000 |
| 08F71-KWB-720E | MAIN PIPE CVR GAR R/RED | 85,000 |
| 08F71-KWB-720F | MAIN PIPE CVR GAR L/RED | 85,000 |
| 08F71-KWB-740E | MAIN PIPE CVR GAR R/SLV | 85,000 |
| 08F71-KWB-740F | MAIN PIPE CVR GAR L/SLV | 85,000 |
| 08F73-KWB-710E | CENTER CVR GAR R/BLU | 90,000 |
| 08F73-KWB-710F | CENTER CVR GAR L/BLU | 90,000 |
| 08F73-KWB-720E | CENTER CVR GAR R/RED | 90,000 |
| 08F73-KWB-720F | CENTER CVR GAR L/RED | 90,000 |
| 08F73-KWB-740E | CENTER CVR GAR R/SLV | 90,000 |
| 08F73-KWB-740F | CENTER CVR GAR L/SLV | 90,000 |
| 08F81-KVB-710C | KEY SHUTTER CVR BLU | 10,000 |
| 08F81-KVB-720C | KEY SHUTTER CVR RED | 10,000 |
| 08F81-KVB-740C | KEY SHUTTER COVER | 10,000 |
| 08F86-KWB-710E | HANDLE RR CVR GAR R/BLU | 55,000 |
| 08F86-KWB-710F | HANDLE RR CVR GAR L/BLU | 55,000 |
| 08F86-KWB-720E | HANDLE RR CVR GAR R/RED | 55,000 |
| 08F86-KWB-720F | HANDLE RR CVR GAR L/RED | 55,000 |
| 08F86-KWB-740E | HANDLE RR CVR GAR R/SLV | 55,000 |
| 08F86-KWB-740F | HANDLE RR CVR GAR L/SLV | 55,000 |
| 08R80-KWB-710A | METER VISOR BLUE | 128,000 |
| 08R80-KWB-720A | METER VISOR RED | 128,000 |
| 08R80-KWB-730A | METER VISOR SILVER | 128,000 |
| 08Z50-KVY-710B | BEAT MACHO BLUE | 380,000 |
| 08Z50-KVY-720B | BEAT MACHO BLACK RED | 380,000 |
| 08Z50-KVY-740B | BEAT MACHO WHITE | 380,000 |
| 08Z50-KVY-770B | BEAT MACHO PINK | 380,000 |
| 11101-KWB-600 | CRANKCASE COMP R | 220,000 |
| 11201-KWB-920 | CRANKCASE COMP L | 260,000 |
| 11218-KWB-600 | PLATE OIL STOPPER | 2,500 |
| 11331-KWB-600 | COVER R CRANK CASE | 155,000 |
| 11341-KWB-600 | COVER L CRANK CASE | 102,500 |
| 11363-KWN-900 | GASKET,STATOR BASE | 6,000 |
| 1136A-KWB-920 | COVER COMP L RR | 47,000 |
| 11394-KWB-920 | GASKET R CRANKCASE COVER | 18,000 |
| 11395-KWB-920 | GASKET L CRANKCASE COVER | 14,500 |
| 11395-KWN-900 | GASKET,L COVER | 37,500 |
| 12100-KWB-920 | CYLINDER COMP | 195,000 |
| 12191-KWB-921 | GASKET CYLINDER | 8,000 |
| 12191-KWN-900 | GASKET,CYLINDER | 2,000 |
| 12209-GB4-682 | SEAL VLV. STEM | 4,500 |
| 1220B-KWB-920 | HEAD CYLINDER SUB ASSY | 520,000 |
| 12251-KWB-601 | GASKET CYLINDER HEAD | 11,000 |
| 12251-KWN-901 | GASKET,CYLINDER HEAD | 26,000 |
| 12252-KWN-900 | GASKET,CYLINDER HEAD(OVER SIZ | 51,500 |
| 12310-KWB-600 | COVER COMP CYLINDER HEAD | 52,500 |
| 12391-KWB-600 | GASKET, HEAD COVER | 147,000 |
| 12391-KWN-900 | GASKET,HEAD COVER | 36,500 |
| 13011-KWB-305 | RING SET, PISTON (STD) | 61,000 |
| 13021-KWB-305 | RING SET, PISTON (0.25) | 61,000 |
| 13031-KWB-305 | RING SET, PISTON (0.50) | 61,000 |
| 13041-KWB-305 | RING SET, PISTON(0.75) | 61,000 |
| 13051-KWB-305 | RING SET, PISTON(1.00) | 61,000 |
| 13101-KWB-920 | PISTON STD | 45,000 |
| 13102-KWB-920 | PISTON (0.25) | 45,000 |
| 13103-KWB-920 | PISTON (0.50) | 45,000 |
| 13104-KWB-920 | PISTON (0.75) | 45,000 |
| 13105-KWB-920 | PISTON (1.00) | 45,000 |
| 131A1-KWB-920 | PISTON KIT (STD) | 96,000 |
| 131A2-KWB-920 | PISTON KIT (0,25) | 96,000 |
| 131A3-KWB-920 | PISTON KIT (0,50) | 96,000 |
| 131A4-KWB-920 | PISTON KIT (0,75) | 96,000 |
| 131A5-KWB-920 | PISTON KIT (1.00) | 96,000 |
| 14100-KWB-920 | CAMSHAFT COMP. | 198,000 |
| 14321-KWB-600 | SPROCKET CAM | 10,000 |
| 14401-KSS-931 | CHAIN,CAM DID SCR-0404 SV-92L | 126,000 |
| 14401-KWB-920 | CHAIN CAM | 30,000 |
| 1443A-KWB-920 | ARM ASSY IN VALVE | 85,000 |
| 1444A-KWB-920 | ARM ASSY EX VALVE ROCKER | 100,000 |
| 14451-KWB-600 | SHAFT ROCKER ARM | 10,000 |
| 14502-086-001 | ROLLER CAM CHAIN TENSIONER | 7,000 |
| 14531-KWB-600 | COLLAR CAMCHAIN TENSIONER | 4,000 |
| 14610-KWB-600 | ROLLER CAM CHAIN GUIDE | 13,500 |
| 14675-KWB-600 | SPINDLE CAM CHAIN GUIDE SPRKT | 26,000 |
| 14711-KWB-600 | VALVE,INLET | 19,500 |
| 14751-KWB-601 | SPRING VALVE | 8,000 |
| 147A1-KWB-900 | VALVE SET | 53,500 |
| 15100-KWB-920 | OIL PUMP ASSY | 60,000 |
| 15119-KWB-600 | GASKET OIL PUMP | 1,000 |
| 15421-035-010 | SCREEN OIL FILTER | 24,500 |
| 15431-HF7-010 | COVER OIL FILTER | 14,500 |
| 15439-KWB-920 | GASKET OIL FILTER | 2,000 |
| 1565A-KWB-920 | GAUGE ASSY OIL LEVEL | 4,500 |
| 1576A-KWB-920 | HOSE BREATHER ASSY | 8,500 |
| 16060-GFZ-003 | SENSOR SET | 291,000 |
| 16100-KWB-922 | CARBURETOR ASSY | 600,000 |
| 16155-KRS-861 | VALVE COMP FLOAT | 80,000 |
| 16163-GFP-901 | GASKET FLOAT CHAMBER | 37,000 |
| 16200-KPH-701 | INSULATOR ASSY, THROTTLE | 110,000 |
| 16201-KWB-921 | GASKET CARB INSULATOR | 3,000 |
| 17110-KWB-920 | PIPE COMP INLET | 36,500 |
| 17200-KWB-920 | AIR CLEANER ASSY | 92,500 |
| 17210-KWB-920 | ELEMENT COMP A/C | 35,000 |
| 17210-KWN-900 | ELEMENT COMP,AIR/C | 55,500 |
| 17213-KWB-600 | SEAL A/C COVER | 2,500 |
| 17214-KWB-920 | SEAL A/C CASE | 2,500 |
| 17230-KWB-920 | CASE AIR/C | 29,500 |
| 17231-KWB-920 | COVER A/C CASE | 11,500 |
| 17253-KWB-920 | TUBE A/C CONNECTING | 8,000 |
| 17255-329-000 | BAND A CONN TUBE | 37,000 |
| 17510-KWB-920 | FUEL TANK (BLK) | 240,000 |
| 17531-KWN-901 | HOSE COMP,FUEL FEED | 187,000 |
| 1763A-KWB-920 | TUBE FUEL 5.3X560 ASSY | 12,000 |
| 1763A-KWW-A00 | TUBE FUEL 5.3X580 ASSY | 13,000 |
| 17910-KWB-920 | CABLE COMP, THROT | 21,000 |
| 17950-KWB-920 | CABLE COMP, CHOKE | 17,000 |
| 18291-GE2-920 | GASKET EXH PIPE | 12,000 |
| 18300-KWB-920 | MUFFLER ASSY EXH | 420,000 |
| 18315-KWB-920 | BRACKET MUFF | 19,500 |
| 18318-KWN-900 | PROTECTOR,MUFFLER | 52,500 |
| 18350-KWB-920 | MUFFLER COMP EXH | 405,000 |
| 18355-KWB-922 | COVER MUFFLER | 20,000 |
| 18600-KWB-921 | VALVE ASSY AIR SUCTION | 160,000 |
| 18620-KWB-920 | STAY AIR SUCTION VALVE | 8,000 |
| 18627-KWB-920 | CLAMPER H/T CORD | 2,500 |
| 18640-KWB-920 | PIPE COMP AIR FEED | 26,000 |
| 18654-KWB-920 | TUBE C ASV | 9,000 |
| 18654-KWW-A00 | TUBE C ASV | 9,000 |
| 1865A-KWB-920 | TUBE A AI ASSY | 5,000 |
| 1865B-KWB-920 | TUBE B AI ASSY | 12,000 |
| 19226-KWN-900 | GASKET,WATER PUMP COVER | 3,000 |
| 21395-KWN-900 | GASKET,MISSION CASE | 2,000 |
| 22110-KWB-931 | OUTER COMP CLUTCH | 200,000 |
| 22116-KWB-600 | COLLAR CLUTCH OUTER | 16,000 |
| 22121-KWB-601 | CENTER CLUTCH | 45,000 |
| 22123-KWN-900 | ROLLER SET,WEIGHT | 85,000 |
| 22201-KWB-603 | DISK CLUTCH FRICTION | 38,500 |
| 22204-KWB-603 | DISK B CLUTCH FRICTION | 21,000 |
| 22321-KWB-601 | PLATE CLUTCH | 5,000 |
| 22351-KWB-601 | PLATE CLUTCH PRESSURE | 35,000 |
| 22361-KWB-601 | PLATE CLUTCH LIFTER | 25,000 |
| 22401-KWB-601 | SPRING CLUTCH | 15,000 |
| 22402-KWB-601 | SEAT CLUTCH SPRING | 7,000 |
| 22823-KWB-600 | PLATE,CLUTCH LIFT | 94,000 |
| 22825-KWB-600 | SPRING, CAM PLATE | 1,500 |
| 22830-KWB-600 | PLATE COMP,CLUTCH | 36,000 |
| 22846-KPH-901 | BOLT CLUTCH ADJUST | 4,000 |
| 22860-KWB-601 | RETAINER COMP, BAL | 11,000 |
| 23100-KWN-901 | BELT,DRIVE | 224,000 |
| 23120-KTL-740 | GEAR COMP PRIMARY DRIVE | 250,000 |
| 23126-KWB-600 | COLLAR 19X28X4 | 8,000 |
| 23211-KWB-600 | SHIFT MAIN 13T | 72,000 |
| 23221-KWB-600 | SHAFT COUNTER | 57,000 |
| 23421-KWB-600 | GEAR C-1 34T | 43,000 |
| 23431-KWB-600 | GEAR M-2 18T | 35,000 |
| 23441-KWB-600 | GEAR C-2 28T | 34,000 |
| 23451-KWB-600 | GEAR M-3 22T | 38,000 |
| 23461-KWB-600 | GEAR C-3 25T | 43,000 |
| 23471-KWB-600 | GEAR M-4 24T | 42,000 |
| 23481-KWB-600 | GEAR C-4 22T | 38,000 |
| 23801-KWB-600 | SPROCKET DRIVE 14T | 40,000 |
| 24305-KWB-600 | SPG CHANGE FRICTION | 3,000 |
| 24306-KWB-600 | PLATE DRUM LOCK | 9,000 |
| 2430A-KWB-920 | DRUM ASSY GEAR SHIFT | 210,000 |
| 24411-KWB-600 | PLATE SHIFT DRUM STOPPER | 15,000 |
| 24421-200-001 | GEAR SHIFT DRUM | 1,000 |
| 24610-KWB-600 | SPINDLE COMP GEAR SHIFT | 52,500 |
| 24630-KWB-600 | ARM COMP GEAR SHIFT | 31,500 |
| 24641-041000 | SPRING GEAR SHIFT ARM | 2,500 |
| 24701-KWB-600 | PEDAL GEAR CHANGE | 45,000 |
| 28120-KWB-921 | ASSY. ONEWAY CLUTCH | 161,000 |
| 28130-KWB-920 | GEAR COMP STARTER REDUCT | 75,000 |
| 28211-KWB-600 | PINION KICK STARTER | 37,000 |
| 28221-KWB-600 | RACCHET STARTER DRIVE | 32,000 |
| 28251-KWB-600 | SPINDLE KICK STARTER | 79,000 |
| 28265-KWB-600 | COLLAR KICK SPG | 4,500 |
| 28271-KWB-600 | SPRING FRICTION STARTER PINION | 3,000 |
| 28281-KWB-600 | SPG KICK RETURN | 6,500 |
| 28300-KWY-710 | ARM ASSY KICK STARTER | 58,000 |
| 30400-KWB-921 | CDI UNIT | 313,000 |
| 30401-KTE-910 | CUSHION CDI UNIT | 5,000 |
| 30410-KWB-921 | CDI UNIT COMP | 311,000 |
| 30500-KWB-920 | COIL ASSY IGN | 75,000 |
| 31110-KWB-921 | FLYWHEEL COMP | 198,000 |
| 31120-KWB-921 | STATOR COMP | 140,000 |
| 31200-KWB-921 | MOTOR ASSY START | 297,000 |
| 31206-GW3-004 | PACKING | 2,000 |
| 31210-KWB-921 | MOTOR UNIT START | 250,000 |
| 31500-KWW-A01 | BATTERY GTZ4V | 163,000 |
| 31916-KWB-601 | SPARK PLUG CPR6EA-9S (NG) | 13,500 |
| 31917-KPH-901 | SPARK PLUG CPR7EA-9 | 58,000 |
| 31917-KPH-902 | SPARK PLUG CPR7EA-9 | 12,700 |
| 31926-KWB-601 | SPARK PLUG U20EPR9S (DS) | 13,500 |
| 32100-KWB-920 | HARNESS WIRE | 157,500 |
| 32101-GW3-780 | BRUSH SET | 20,000 |
| 32103-KWB-920 | SUB HARNESS BATTERY | 70,000 |
| 32105-KWB-921 | SUB COAD STARTER MOTOR | 45,000 |
| 32161-KRS-600 | BAND B1 WIRE | 1,000 |
| 33100-KWB-921 | HEADLIGHT ASSY | 142,000 |
| 33110-KWB-921 | HEADLIGHT UNIT | 105,000 |
| 33110-KWN-701 | UNIT,HEAD LIGHT | 1,101,000 |
| 33130-KWB-921 | SOCKET COMP HEADLIGHT | 18,000 |
| 33301-S04-004 | BULB FRONT TURN | 29,000 |
| 33400-KWB-921 | WINKER ASSY R FR | 35,000 |
| 33402-KWB-921 | LENS WINKER R FR | 8,000 |
| 33403-KWB-921 | BASE R FR WINKER | 10,500 |
| 33404-KWB-921 | GASKET | 2,000 |
| 33407-KWB-921 | SOCKET COMP R WINKER | 6,500 |
| 33450-KWB-921 | WINKER ASSY L FR | 35,000 |
| 33452-KWB-921 | LENS WINKER L FR | 8,000 |
| 33453-KWB-921 | BASE L FR WINKER | 10,500 |
| 33457-KWB-921 | SOCKET COMP L WINKER | 6,000 |
| 33601-KWN-901 | BASE,RR WINKER | 182,000 |
| 33602-KWN-901 | LENS,RR WINKER R | 22,000 |
| 33607-KWN-901 | REFLECTOR ASSY,RR WINKER R | 84,000 |
| 33652-KWN-901 | LENS,RR WINKER L | 22,000 |
| 33657-KWN-901 | REFLECTOR ASSY,RR WINKER L | 84,000 |
| 33700-KWB-921 | LIGHT ASSY RR COMB | 122,000 |
| 33704-KWB-921 | LENS COMP TAILLIGHT | 42,000 |
| 33705-KWB-921 | BASE COMP TAILLIGHT | 52,000 |
| 33706-KWB-921 | PACKING | 2,500 |
| 33710-KWN-901 | UNIT COMP,TAIL LIGHT | 304,000 |
| 33720-KWN-901 | LIGHT ASSY,LICENSE | 78,000 |
| 34901-GFM-971 | BULB,HEAD LIGHT(HS5) | 200,000 |
| 34906-447711 | BULB,TAIL&STOP(P21/5W) | 37,000 |
| 35010-KWB-920 | KEY SET | 195,000 |
| 35109-KWB-920 | SOCKET BOLT (5X8) | 2,500 |
| 35170-KWB-920 | SWITCH UNIT DIMMER | 13,000 |
| 35340-KWB-601 | SWITCH FR STOP ASSY | 40,000 |
| 35350-KWB-920 | SWITCH ASSY RR STOP | 44,000 |
| 35700-KWN-901 | SW ASSY,SIDE STAND | 277,000 |
| 35759-KWB-921 | CONTACT ASSY CHANGE SW | 65,000 |
| 36111-KWN-931 | FOB ASSY,ALARM SET&UNSET | 428,000 |
| 37200-KWB-920 | SPEEDOMETER ASSY | 389,000 |
| 37200-KWN-931 | SPEEDOMETER ASSY | 2,180,000 |
| 37210-KWB-920 | SPEEDOMETER COMP | 215,000 |
| 37211-KWB-601 | LENS | 19,000 |
| 37212-KWB-920 | CASE COMP UNDER | 31,500 |
| 37224-KWB-920 | SOCKET COMP | 152,000 |
| 37800-KWB-920 | FUEL UNIT | 66,000 |
| 38110-KWB-921 | HORN COMP (HIGH) | 30,000 |
| 38300-KWB-920 | RELAY ASSY WINKER | 42,000 |
| 38506-KVB-931 | SUSPENSION START RELAY | 5,500 |
| 40510-KWB-600 | CASE DRIVE CHAIN | 15,000 |
| 40530-KWB-602 | CHAIN DRIVE RK420SL-102RJ | 68,000 |
| 40530-KWB-921 | CHAIN DRIVE 420DX-102RB | 68,000 |
| 4054A-KWB-920 | ADJUSTER R CHAIN ASSY | 7,500 |
| 41200-KWB-930 | SPROCKET FINAL DRIVEN 37T | 63,000 |
| 41241-KWB-601 | DAMPER WHEEL SET | 12,000 |
| 42301-KWB-600 | AXLE RR WHEEL | 18,000 |
| 42303-KWB-600 | SLEEVE RR WHEEL | 8,000 |
| 42601-KWB-921 | CAST, WHEEL RR (MA AX GY) | 931,000 |
| 42601-KWB-92ZZM | CAST, WHEEL RR (CN BZ OR) | 1,035,000 |
| 42611-KWB-600 | FLANGE FINAL DRIVEN | 75,000 |
| 42615-KWB-920 | FLANGE FINAL DRIVEN SUB ASSY | 180,000 |
| 42620-KFL-851 | COLLAR RR AXLE DISTANCE | 8,500 |
| 42711-KWB-922 | TIRE, RR (80/90-17 NR78Y) | 195,000 |
| 43000-KWB-920 | PANEL ASSY RR BRK(ORANGE) | 171,000 |
| 43410-KWB-600 | ARM RR BRAKE | 10,000 |
| 43431-KWB-600 | ARM RR BRK STPR | 15,500 |
| 43451-KWB-600 | ROD COMP RR BRAKE | 8,000 |
| 44301-KWB-600 | AXLE FR WHEEL | 15,500 |
| 44311-KWB-920 | COLLAR FR WHEEL SIDE | 7,500 |
| 44601-KWB-921 | CAST, WHEEL FR (MA AX GY) | 680,000 |
| 44601-KWB-92ZZM | CAST, WHEEL FR (CN BZ OR) | 910,000 |
| 44620-KPH-951 | COLLAR FR AXLE DISTANCE | 10,500 |
| 44711-KWB-922 | TIRE, FR (70/90-17 NF63B) | 140,100 |
| 44800-KWB-600 | BOX SPEEDOMETER GEAR ASSY | 50,000 |
| 44830-KWB-940 | CABLE COMP,SPDMT | 21,000 |
| 45126-KWB-921 | HOSE COMP FR BRAKE | 125,000 |
| 45156-KWB-600 | CLAMPER BRAKE HOSE | 8,000 |
| 45157-KWB-600 | CLAMPER B BRAKE HOSE | 3,000 |
| 45208-KWB-601 | SPRING PAD | 15,000 |
| 45218-KWB-601 | PISTON | 40,000 |
| 45250-KWB-921 | CALIPER R FR SUB ASSY | 400,000 |
| 45251-KWB-921 | DISK FR BRAKE | 140,000 |
| 45290-KWB-601 | BRACKET FR SUB ASSY | 26,000 |
| 45465-KWB-600 | GUIDE FR BRAKE CABLE | 5,500 |
| 45510-KWB-600 | MASTER CYL FR BRAKE SUB ASSY | 300,000 |
| 46500-KWB-920 | PEDAL COMP BRAKE | 47,000 |
| 50100-KWB-640 | FRAME BODY | 800,000 |
| 50100-KWB-920 | FRAME BODY | 800,000 |
| 50381-KWB-920 | COVER BATTERY | 10,000 |
| 50400-KWB-600 | RAIL RR GRAB | 134,000 |
| 50512-KWB-600 | SHAFT RR BRAKE PIVOT | 13,000 |
| 50523-KWB-920 | HOOK MAIN STAND SPRING | 6,500 |
| 50661-KWB-600 | RUBBER STEP | 8,000 |
| 50700-KWB-920 | STEP R PILLION ASSY | 115,000 |
| 50705-KWB-600 | STEP L PILLION ASSY | 115,000 |
| 50713-KWW-9A0 | BAR R PILLION STEP SET | 25,000 |
| 50714-KWW-9A0 | BAR L PILLION STEP SET | 25,000 |
| 50715-KWB-920 | HOLDER R PILLION STEP | 92,000 |
| 50716-KWB-600 | HOLDER L PILLION STEP | 92,000 |
| 50720-KWN-900 | ARM,R PILLION STEP | 47,000 |
| 50730-KWN-900 | ARM,L PILLION STEP | 47,000 |
| 51400-KWB-921 | FORK ASSY R FR | 305,000 |
| 51401-KWB-921 | SPRING FR FORK | 15,000 |
| 51410-KWB-921 | PIPE COMP FR FORK | 110,000 |
| 51412-KWB-601 | RING BACK UP | 7,500 |
| 51420-KWB-601 | CASE R FR BOTTOM | 137,000 |
| 51437-KWB-601 | RING PISTON | 24,000 |
| 51470-KWB-921 | PIPE,SEAT | 35,500 |
| 51500-KWB-921 | FORK ASSY L FR | 305,000 |
| 51520-KWB-601 | CASE L FR BOTTOM | 137,000 |
| 52101-KWB-920 | BOLT SWINGARM PIVOT | 19,500 |
| 5210A-KWB-920 | SWINGARM RR ASSY | 310,000 |
| 52170-KWB-600 | SLIDER CHAIN | 11,000 |
| 52400-KWB-921 | CUSHION ASSY RR | 190,000 |
| 52485-KVY-901 | BUSH RUBBER | 9,500 |
| 53100-KWB-640 | PIPE COMP STRG HANDLE | 132,000 |
| 53100-KWB-920 | PIPE COMP STRG HANDLE | 132,000 |
| 53105-KWB-600 | WEIGHT A STRG HDL | 15,500 |
| 5312A-KWB-920 | WEIGHT B ASSY STRG HDL | 20,500 |
| 53140-KWB-920 | GRIP COMP THROT | 12,500 |
| 53140-KWN-900 | GRIP COMP,THROT | 21,000 |
| 53166-KWB-600 | GRIP L HDL | 10,000 |
| 53166-KWN-900 | GRIP,L HANDLE | 14,000 |
| 53175-KWN-900 | LEVER,R STRG HNDL | 60,000 |
| 53178-KWN-930 | LEVER,L STRG HANDLE | 37,500 |
| 53200-KWB-920 | STEM SUB ASSY STRG | 320,000 |
| 53205-KWB-640FMB | COVER FR HDL(BLK) | 61,000 |
| 53205-KWB-640PFW | COVER FR HDL(PL FD WH) | 61,000 |
| 53205-KWB-640WRD | COVER FR HDL(WN RD) | 61,000 |
| 53205-KWB-920 | COVER HDL FR | 56,000 |
| 53206-KWB-920 | COVER ASSY HDL RR | 20,000 |
| 61100-KWB-640FMB | FENDER FR (BLK) | 101,000 |
| 61100-KWB-640PFW | FENDER FR (PL FD WH) | 101,000 |
| 61100-KWB-640WRD | FENDER FR (WN RD) | 101,000 |
| 61100-KWB-920FMB | FENDER FR(BK) | 101,000 |
| 61100-KWB-920PFW | FENDER FR(PL FD WH) | 101,000 |
| 61100-KWB-920PFY | FENDER FR(PL FL YL) | 146,000 |
| 61100-KWB-920PTB | FENDER FR(PL TW BL) | 146,000 |
| 61100-KWB-920SBM | FENDER FR(SP BL MT) | 162,000 |
| 61100-KWB-920TBM | FENDER FR(TH BL MT) | 146,000 |
| 61100-KWB-920WRD | FENDER FR(WN RD) | 101,000 |
| 61110-KWN-930ZD | ST ILST,FR FNDR SEAL SLV MTLC | 214,000 |
| 61110-KWN-930ZE | ST ILST,FR FNDR ASTRD BLK MTLC | 214,000 |
| 61110-KWN-930ZF | ST ILST,FR FNDR GLAM GLD MTLC | 214,000 |
| 61210-KWB-640FMB | COVER R FNDR FR(BLK) | 42,000 |
| 61210-KWB-640PFW | COVER R FNDR FR(PL FD WH) | 42,000 |
| 61210-KWB-640WRD | COVER R FNDR FR(WN RD) | 42,000 |
| 61310-KWB-640FMB | COVER L FNDR FR(BLK) | 42,000 |
| 61310-KWB-640PFW | COVER L FNDR FR(PL FD WH) | 42,000 |
| 61310-KWB-640WRD | COVER L FNDR FR(WN RD) | 42,000 |
| 6422B-KWB-920 | STAY FR TOP COVER ASSY | 26,000 |
| 64305-KWN-930 | GRILL,FR | 351,000 |
| 64311-KWB-920 | STAY LOWER COVER | 16,500 |
| 64311-KWN-900ZA | STEP,R FLOOR | 79,000 |
| 64320-KWB-920 | COVER M/P | 45,000 |
| 64321-KWN-900ZA | STEP,L FLOOR | 79,000 |
| 64325-KWB-920 | COVER R CENTER | 20,000 |
| 64325-KWN-900 | MAT,R FLOOR | 35,500 |
| 64326-KWN-900 | MAT,L FLOOR | 35,500 |
| 64330-KWB-920 | COVER L CENTER | 20,000 |
| 64336-KWN-900ZA | PANEL,FR METER | 37,500 |
| 64337-KWN-900ZA | PANEL,RR MTR ASTRD BLK MTLC | 155,000 |
| 64337-KWN-900ZD | PANEL,RR MTR SEAL SLV MTLC | 155,000 |
| 64337-KWN-900ZE | PANEL,RR MTR GLAM GLD MTLC | 155,000 |
| 64338-KWN-900ZA | COVER,MTR PANEL ASTRD BLK MT | LC 37,500 |
| 64338-KWN-900ZD | COVER,MTR PANEL SEAL SLV MTL | 37,500C |
| 64338-KWN-900ZE | COVER,MTR PANEL GLAM GLD MTL | C 37,500 |
| 64400-KWB-920CBO | COVER R M/P(CN BZ OG) | 88,000 |
| 64400-KWB-920FMB | COVER R M/P(BK) | 88,000 |
| 64400-KWB-920PFW | COVER R M/P(PL FD WH) | 88,000 |
| 64400-KWB-920PFY | COVER R M/P(PL FL YL) | 88,000 |
| 64400-KWB-920PTB | COVER R M/P(PL TW BL) | 88,000 |
| 64400-KWB-920SBM | COVER R M/P(SP BL MT) | 94,000 |
| 64400-KWB-920WRD | COVER R M/P(WN RD) | 88,000 |
| 64405-KWN-900ZA | LID,FUEL | 13,000 |
| 64410-KWB-600AGM | COVER R BODY(AC GY MT) | 101,000 |
| 64410-KWB-600DSM | COVER R BODY(DG SL MT) | 101,000 |
| 64410-KWB-600FMB | COVER R BODY(BK) | 101,000 |
| 64410-KWB-600PFW | COVER R BODY(PL FD WH) | 101,000 |
| 64410-KWB-600TBM | COVER R BODY(TH BL MT) | 116,000 |
| 64410-KWB-600VSM | COVER R BODY(VO SL MT) | 101,000 |
| 64410-KWB-600WRD | COVER R BODY(WN RD) | 111,000 |
| 64410-KWN-900ZA | COVER,CENTER | 40,000 |
| 64420-KWB-600AGM | COVER L BODY(AC GY MT) | 101,000 |
| 64420-KWB-600DSM | COVER L BODY(DG SL MT) | 101,000 |
| 64420-KWB-600FMB | COVER L BODY(BK) | 101,000 |
| 64420-KWB-600PFW | COVER L BODY(PL FD WH) | 101,000 |
| 64420-KWB-600TBM | COVER L BODY(TH BL MT) | 116,000 |
| 64420-KWB-600VSM | COVER L BODY(VO SL MT) | 101,000 |
| 64420-KWB-600WRD | COVER L BODY(WN RD) | 111,000 |
| 64431-KWN-900ZA | COVER,R SIDE ASTRD BLK MTLC | 146,000 |
| 64431-KWN-900ZD | COVER,R SIDE SEAL SLV MTLC | 146,000 |
| 64431-KWN-900ZE | COVER,R SIDE GLAM GLD MTLC | 146,000 |
| 64432-KWN-900ZA | COVER,L SIDE ASTRD BLK MTLC | 146,000 |
| 64432-KWN-900ZD | COVER,L SIDE SEAL SLV MTLC | 146,000 |
| 64432-KWN-900ZE | COVER,L SIDE GLAM GLD MTLC | 146,000 |
| 64434-KWN-900ZA | LID,PLUG MAINTENANCE | 7,500 |
| 64450-KWB-920CBO | COVER L M/P(CN BZ OG) | 88,000 |
| 64450-KWB-920FMB | COVER L M/P(BK) | 88,000 |
| 64450-KWB-920PFW | COVER L M/P(PL FD WH) | 88,000 |
| 64450-KWB-920PFY | COVER L M/P(PL FL YL) | 88,000 |
| 64450-KWB-920PTB | COVER L M/P(PL TW BL) | 88,000 |
| 64450-KWB-920SBM | COVER L M/P(SP BL MT) | 94,000 |
| 64450-KWB-920WRD | COVER L M/P(WN RD) | 88,000 |
| 64460-KWB-920AGM | COVER R LWR(AC GY MT) | 96,000 |
| 64460-KWB-920DSM | COVER R LWR(DG SL MT) | 96,000 |
| 64460-KWB-920FMB | COVER R LWR(BLK) (BLK) | 96,000 |
